See: Description
| Class | Description | 
|---|---|
| AbstractBasedObject<T> | An object based on another. | 
| AbstractGraphBasedObject<T,G extends IdGraph<G>> | An  AbstractBasedObjectowned by anIdGraph. | 
| AbstractIdQuery<Q extends AbstractIdQuery<Q,T,G>,T extends com.tinkerpop.blueprints.Query,G extends IdGraph<G>> | An abstract  Queryable to map the result of each method call to a dedicated implementation. | 
| IdEdge<G extends IdGraph<G>> | An  Edgeable to map the result of each method call to a dedicated implementation. | 
| IdElement<E extends com.tinkerpop.blueprints.Element,G extends IdGraph<G>> | An abstract  Elementable to map the result of each method call to a dedicated implementation. | 
| IdGraph<G extends IdGraph<G>> | A  KeyIndexableGraphable to map the result of each method call to a dedicated
 implementation. | 
| IdGraphQuery<G extends IdGraph<G>> | A  GraphQueryable to map the result of each method call to a dedicated implementation. | 
| IdVertex<G extends IdGraph<G>> | An  Vertexable to map the result of each method call to a dedicated implementation. | 
| IdVertexQuery<Q extends IdVertexQuery<Q,G>,G extends IdGraph<G>> | A  VertexQueryable to map the result of each method call to a dedicated implementation. | 
Each methods has been re-implemented to allow a mapping to a specific implementation after the call to the internal graph.
Copyright © 2013–2019 Atlanmod. All rights reserved.